Standings
| Conference | Overall | |||||||
|---|---|---|---|---|---|---|---|---|
| Rk | School | W | L | W-L% | W | L | W-L% | Notes |
| Panzer College-nm | 0 | 0 | 22 | 0 | 1.000 | |||
| Seton Hall | 0 | 0 | 19 | 0 | 1.000 | |||
| New York University | 0 | 0 | 18 | 1 | .947 | |||
| Marshall | 0 | 0 | 26 | 3 | .897 | |||
| Villanova | 0 | 0 | 17 | 2 | .895 | |||
| Duquesne | 0 | 0 | 20 | 3 | .870 | NCAA Tournament; NCAA FF | ||
| Santa Clara | 0 | 0 | 17 | 3 | .850 | |||
| Springfield-nm | 0 | 0 | 16 | 3 | .842 | NCAA Tournament | ||
| Indiana State | 0 | 0 | 15 | 3 | .833 | |||
| Long Island University | 0 | 0 | 19 | 4 | .826 | |||
| Toledo | 0 | 0 | 24 | 6 | .800 | |||
| Western Kentucky | 0 | 0 | 24 | 6 | .800 | NCAA Tournament | ||
| DePaul | 0 | 0 | 22 | 6 | .786 | |||
| Bowling Green | 0 | 0 | 16 | 5 | .762 | |||
| Virginia | 0 | 0 | 16 | 5 | .762 | |||
| Ohio | 0 | 0 | 19 | 6 | .760 | |||
| St. John's (NY) | 0 | 0 | 15 | 5 | .750 | |||
| Texas Tech | 0 | 0 | 21 | 7 | .750 | |||
| Butler | 0 | 0 | 17 | 6 | .739 | |||
| Army | 0 | 0 | 11 | 4 | .733 | |||
| St. Francis (NY) | 0 | 0 | 13 | 5 | .722 | |||
| Notre Dame | 0 | 0 | 15 | 6 | .714 | |||
| Bradley | 0 | 0 | 14 | 6 | .700 | |||
| Michigan State | 0 | 0 | 14 | 6 | .700 | |||
| Brown | 0 | 0 | 13 | 6 | .684 | |||
| George Washington | 0 | 0 | 13 | 6 | .684 | |||
| West Virginia | 0 | 0 | 13 | 6 | .684 | |||
| Montana | 0 | 0 | 17 | 8 | .680 | |||
| Colgate | 0 | 0 | 12 | 6 | .667 | |||
| Miami (OH) | 0 | 0 | 12 | 6 | .667 | |||
| Saint Joseph's | 0 | 0 | 10 | 5 | .667 | |||
| Penn State | 0 | 0 | 15 | 8 | .652 | |||
| Bucknell | 0 | 0 | 13 | 7 | .650 | |||
| St. Bonaventure | 0 | 0 | 11 | 6 | .647 | |||
| Loyola (MD) | 0 | 0 | 14 | 8 | .636 | |||
| Niagara | 0 | 0 | 12 | 7 | .632 | |||
| Siena | 0 | 0 | 12 | 7 | .632 | |||
| Detroit Mercy | 0 | 0 | 14 | 9 | .609 | |||
| Manhattan | 0 | 0 | 14 | 9 | .609 | |||
| La Salle | 0 | 0 | 12 | 8 | .600 | |||
| Fordham | 0 | 0 | 11 | 8 | .579 | |||
| Lafayette | 0 | 0 | 11 | 8 | .579 | |||
| Kent State | 0 | 0 | 13 | 10 | .565 | |||
| Temple | 0 | 0 | 13 | 10 | .565 | |||
| Syracuse | 0 | 0 | 10 | 8 | .556 | |||
| Wichita State | 0 | 0 | 10 | 8 | .556 | |||
| Muhlenberg | 0 | 0 | 11 | 9 | .550 | |||
| San Francisco | 0 | 0 | 9 | 8 | .529 | |||
| Western Michigan | 0 | 0 | 10 | 9 | .526 | |||
| Brooklyn | 0 | 0 | 9 | 9 | .500 | |||
| City College of New York | 0 | 0 | 8 | 8 | .500 | |||
| Canisius | 0 | 0 | 8 | 9 | .471 | |||
| Cincinnati | 0 | 0 | 8 | 9 | .471 | |||
| Pittsburgh | 0 | 0 | 8 | 9 | .471 | |||
| Boston University | 0 | 0 | 6 | 7 | .462 | |||
| Georgetown | 0 | 0 | 8 | 10 | .444 | |||
| Marquette | 0 | 0 | 7 | 9 | .438 | |||
| Holy Cross | 0 | 0 | 2 | 3 | .400 | |||
| Montana State | 0 | 0 | 10 | 16 | .385 | |||
| Saint Mary's | 0 | 0 | 7 | 12 | .368 | |||
| Lehigh | 0 | 0 | 5 | 10 | .333 | |||
| Valparaiso | 0 | 0 | 6 | 14 | .300 | |||
| Loyola (IL) | 0 | 0 | 5 | 14 | .263 | |||
| Rutgers | 0 | 0 | 5 | 14 | .263 | |||
| Xavier | 0 | 0 | 6 | 17 | .261 | |||
| Navy | 0 | 0 | 3 | 11 | .214 | |||
| Dayton | 0 | 0 | 4 | 17 | .190 | |||
| Louisville | 0 | 0 | 1 | 18 | .053 | |||
School Stats
| Overall | Conf. | Home | Away | Ratings | Per Game | Advanced | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | School | G | W | L | W% | W | L | W | L | W | L | ORtg | DRtg | NRtg | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | PTS | SRS | SOS | Pace | |||
| 1 | Panzer College-nm | 22 | 22 | 0 | 1.000 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 2 | Seton Hall | 19 | 19 | 0 | 1.000 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 3 | Santa Clara | 20 | 17 | 3 | .850 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 4 | San Francisco | 17 | 9 | 8 | .529 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 5 | Saint Mary's | 19 | 7 | 12 | .368 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 6 | Saint Joseph's | 15 | 10 | 5 | .667 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 7 | Rutgers | 19 | 5 | 14 | .263 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 8 | Pitt | 17 | 8 | 9 | .471 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 9 | Penn State | 23 | 15 | 8 | .652 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 10 | Siena | 19 | 12 | 7 | .632 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 11 | Ohio | 25 | 19 | 6 | .760 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 12 | Notre Dame | 21 | 15 | 6 | .714 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 13 | Niagara | 19 | 12 | 7 | .632 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 14 | NYU | 19 | 18 | 1 | .947 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 15 | Navy | 14 | 3 | 11 | .214 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 16 | Muhlenberg | 20 | 11 | 9 | .550 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 17 | Montana State | 26 | 10 | 16 | .385 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 18 | Toledo | 30 | 24 | 6 | .800 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 19 | Xavier | 23 | 6 | 17 | .261 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 20 | Wichita State | 18 | 10 | 8 | .556 | 0 | 0 | ||||||||||||||||||||||||||||||||
| Overall | Conf. | Home | Away | Ratings | Per Game | Advanced | |||||||||||||||||||||||||||||||||
| Rk | School | G | W | L | W% | W | L | W | L | W | L | ORtg | DRtg | NRtg | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | PTS | SRS | SOS | Pace | |||
| 21 | Western Michigan | 19 | 10 | 9 | .526 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 22 | Western Kentucky | 30 | 24 | 6 | .800 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 23 | West Virginia | 19 | 13 | 6 | .684 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 24 | Virginia | 21 | 16 | 5 | .762 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 25 | Villanova | 19 | 17 | 2 | .895 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 26 | Valparaiso | 20 | 6 | 14 | .300 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 27 | Montana | 25 | 17 | 8 | .680 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 28 | Texas Tech | 28 | 21 | 7 | .750 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 29 | Temple | 23 | 13 | 10 | .565 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 30 | Syracuse | 18 | 10 | 8 | .556 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 31 | St. John's (NY) | 20 | 15 | 5 | .750 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||
| 32 | St. Francis (NY) | 18 | 13 | 5 | .722 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 33 | St. Bonaventure | 17 | 11 | 6 | .647 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 34 | Springfield-nm | 19 | 16 | 3 | .842 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 35 | Canisius | 17 | 8 | 9 | .471 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 36 | Fordham | 19 | 11 | 8 | .579 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 37 | Duquesne | 23 | 20 | 3 | .870 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||
| 38 | Detroit Mercy | 23 | 14 | 9 | .609 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 39 | DePaul | 28 | 22 | 6 | .786 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||
| 40 | Dayton | 21 | 4 | 17 | .190 | 0 | 0 | ||||||||||||||||||||||||||||||||
| Overall | Conf. | Home | Away | Ratings | Per Game | Advanced | |||||||||||||||||||||||||||||||||
| Rk | School | G | W | L | W% | W | L | W | L | W | L | ORtg | DRtg | NRtg | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | PTS | SRS | SOS | Pace | |||
| 41 | Colgate | 18 | 12 | 6 | .667 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 42 | CCNY | 16 | 8 | 8 | .500 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 43 | Cincinnati | 17 | 8 | 9 | .471 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 44 | George Washington | 19 | 13 | 6 | .684 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 45 | Butler | 23 | 17 | 6 | .739 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 46 | Bucknell | 20 | 13 | 7 | .650 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 47 | Brown | 19 | 13 | 6 | .684 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 48 | Brooklyn | 18 | 9 | 9 | .500 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 49 | Bradley | 20 | 14 | 6 | .700 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 50 | Bowling Green | 21 | 16 | 5 | .762 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 51 | Boston University | 13 | 6 | 7 | .462 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 52 | LIU | 23 | 19 | 4 | .826 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||
| 53 | Michigan State | 20 | 14 | 6 | .700 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 54 | Miami (OH) | 18 | 12 | 6 | .667 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 55 | Marshall | 29 | 26 | 3 | .897 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 56 | Marquette | 16 | 7 | 9 | .438 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 57 | Manhattan | 23 | 14 | 9 | .609 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 58 | Loyola (MD) | 22 | 14 | 8 | .636 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 59 | Loyola (IL) | 19 | 5 | 14 | .263 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 60 | Louisville | 19 | 1 | 18 | .053 | 0 | 0 | ||||||||||||||||||||||||||||||||
| Overall | Conf. | Home | Away | Ratings | Per Game | Advanced | |||||||||||||||||||||||||||||||||
| Rk | School | G | W | L | W% | W | L | W | L | W | L | ORtg | DRtg | NRtg | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | PTS | SRS | SOS | Pace | |||
| 61 | Army | 15 | 11 | 4 | .733 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 62 | Lehigh | 15 | 5 | 10 | .333 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 63 | Lafayette | 19 | 11 | 8 | .579 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 64 | La Salle | 20 | 12 | 8 | .600 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 65 | Kent State | 23 | 13 | 10 | .565 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 66 | Indiana State | 18 | 15 | 3 | .833 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 67 | Holy Cross | 5 | 2 | 3 | .400 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 68 | Georgetown | 18 | 8 | 10 | .444 | 0 | 0 | ||||||||||||||||||||||||||||||||



NCAA Tournament