AP Poll Summary Table
School Pre 11/19 11/26 12/3 12/10 12/17 12/24 12/31 1/7 1/14 1/21 1/28 2/4 2/11 2/18 2/25 3/4 Final
Gonzaga------------------

Schedules prior to the 2008-09 season may be missing games vs. non-Division I opponents.

Schedule and Results

Schedule and Results Table
G Date Type   Opponent Conf SRS   Tm Opp OT W L Streak Arena
1Fri, Nov 16, 2001REGNNew Mexico StateSun Belt-5.52L717801L 1
2Sat, Nov 17, 2001REG@Idaho StateBig Sky-6.64W836811W 1
3Tue, Nov 20, 2001REG@Alaska-AnchorageW984521W 2
4Wed, Nov 21, 2001REGNIowaBig Ten20.42L739022L 1
5Sat, Nov 24, 2001REGPacificBig West5.55L8586OT23L 2
6Thu, Nov 29, 2001REG@Washington StatePac-10-11.55L728024L 3
7Sat, Dec 1, 2001REGSaint Martin'sW795134W 1
8Tue, Dec 4, 2001REG@Eastern WashingtonBig Sky-6.81W696444W 2
9Thu, Dec 6, 2001REGWhitworthW655454W 3
10Sat, Dec 8, 2001REGCal State FullertonBig West-18.99W894864W 4
11Fri, Dec 14, 2001REG@Boise StateWAC-4.52L597165L 1
12Mon, Dec 31, 2001REG@UC RiversideBig West-4.13W756475W 1
13Wed, Jan 2, 2002REG@Sacramento StateBig Sky-29.91W895585W 2
14Sat, Jan 5, 2002REGMontanaBig Sky6.94W575095W 3
15Thu, Jan 10, 2002REG@Santa ClaraWCC12.65L699996L 1
16Sat, Jan 12, 2002REG@San DiegoWCC4.04W7565OT106W 1
17Thu, Jan 17, 2002REGPepperdineWCC10.57L6977107L 1
18Sat, Jan 19, 2002REGLoyola MarymountWCC5.54L7476OT108L 2
19Fri, Jan 25, 2002REG@San FranciscoWCC5.98L5873109L 3
20Sat, Jan 26, 2002REG@Saint Mary's (CA)WCC9.18L49691010L 4
21Thu, Jan 31, 2002REGPortlandWCC3.34L59621011L 5
22Sun, Feb 3, 2002REG@PortlandWCC3.34W71651111W 1
23Thu, Feb 7, 2002REGSan DiegoWCC4.04L48631112L 1
24Sat, Feb 9, 2002REGSanta ClaraWCC12.65L75811113L 2
25Fri, Feb 15, 2002REG@Loyola MarymountWCC5.54L49631114L 3
26Sat, Feb 16, 2002REG@PepperdineWCC10.57L66731115L 4
27Thu, Feb 21, 2002REGSaint Mary's (CA)WCC9.18L64731116L 5
28Sat, Feb 23, 2002REGSan FranciscoWCC5.98L67721117L 6
G Date Type   Opponent Conf SRS   Tm Opp OT W L Streak Arena
29Thu, Feb 28, 2002CTOURNNPepperdineWCC10.57L64681118L 7

More 2001-02 Gonzaga (Women's) Pages